| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | £128 | £1,250 | £1,869 | £433 | £2,609 | £312 | £2,889 | £6,107 | £256 | £1,587 | £3,084 |
| Current assets | £35,055 | £36,570 | £36,601 | £35,168 | £37,577 | £35,126 | £37,754 | £41,069 | £45,297 | £46,998 | £48,447 |
| Fixed assets | £620,831 | £622,003 | £618,125 | £618,256 | £608,918 | £560,714 | £585,591 | £603,010 | £616,563 | £615,717 | £643,195 |
| Creditors | £19,532 | £9,216 | £2,011 | £1,802 | £1,652 | £1,576 | £20,452 | £19,962 | £17,764 | £16,961 | £16,481 |
| Employees | 0 | 2 | 2 | 2 | 2 | 0 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch